Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Easter 02 Apr 26 06 Apr 26 £1205 - £168 £185 3 Nights
Low Season 06 Apr 26 30 Apr 26 £892 - £134 £146 3 Nights
Maybank 30 Apr 26 08 May 26 £1205 - £168 £185 3 Nights
Mid Season 08 May 26 22 May 26 £989 - £154 £171 3 Nights
Spring Bank 22 May 26 29 May 26 £1205 - £168 £185 3 Nights
Mid Season 29 May 26 03 Jul 26 £989 - £154 £171 3 Nights
High Season 03 Jul 26 04 Sep 26 £1259 - - - 6 Nights
Mid Season 04 Sep 26 23 Oct 26 £989 - £154 £171 3 Nights
Mid Season 23 Oct 26 06 Nov 26 £989 - £154 £171 3 Nights
Low Season 06 Nov 26 23 Dec 26 £892 - £134 £146 3 Nights
Xmas & New Year 23 Dec 26 05 Jan 27 £1369 - £218 £218 3 Nights

On booking 50% of the rental charge is due - remaining 50% to be paid 10 days prior to the booking date

Where booking within 10 days of the agreed dates 100% of booking fee required to be paid.

Returnable deposit - £200 per booking.

Additional fees

Cleaning - £35 per booking

Dogs - £30 per dog per booking

Book Now

Location


Guest Comments

Lovely cottage. Full of character and so many thoughtful additions to make you feel at home. Perfect location with cafés, restaurants, pubs and shops on your doorstep plus great for walks for all abil ...

Donna H
Read more comments →