Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Mid Season 29 May 26 03 Jul 26 £989 - £154 £171 3 Nights
High Season 03 Jul 26 04 Sep 26 £1259 - - - 6 Nights
Mid Season 04 Sep 26 23 Oct 26 £989 - £154 £171 3 Nights
Mid Season 23 Oct 26 06 Nov 26 £989 - £154 £171 3 Nights
Low Season 06 Nov 26 23 Dec 26 £892 - £134 £146 3 Nights
Xmas & New Year 23 Dec 26 05 Jan 27 £1369 - £218 £218 3 Nights
Low Season 05 Jan 27 12 Feb 27 £892 - £134 £146 3 Nights
Mid season 12 Feb 27 21 Feb 27 £989 - £154 £171 3 Nights
Low Season 21 Feb 27 25 Mar 27 £892 - £134 £146 3 Nights
Easter Holidays 25 Mar 27 11 Apr 27 £1205 - £168 £185 3 Nights
Mid Season 11 Apr 27 27 May 27 £989 - £154 £171 3 Nights
Spring Bank 27 May 27 06 Jun 27 £1205 - £168 £185 3 Nights
Mid Season 06 Jun 27 19 Jul 27 £989 - £154 £171 3 Nights
High Season 19 Jul 27 01 Sep 27 £1259 - £175 £194 3 Nights
Mid Season 01 Sep 27 22 Oct 27 £989 - £154 £171 3 Nights
Mid Season 22 Oct 27 01 Nov 27 £989 - £154 £171 3 Nights
Low Season 01 Nov 27 20 Dec 27 £892 - £168 £185 3 Nights
Xmas & New Year 20 Dec 27 02 Jan 28 £1369 - £218 £218 3 Nights
Low Season 02 Jan 28 11 Feb 28 £936 - £141 £153 3 Nights
Mid Season 11 Feb 28 20 Feb 28 £1038 - £157 £186 3 Nights

On booking 50% of the rental charge is due - remaining 50% to be paid 10 days prior to the booking date

Where booking within 10 days of the agreed dates 100% of booking fee required to be paid.

Returnable deposit - £200 per booking.

Additional fees

Cleaning - £35 per booking

Dogs - £30 per dog per booking

Book Now

Location


Guest Comments

I cannot recommend this delightful holiday property more than is possible. The cottage was very homely and its position to the beach and also walking distance to Folkestone or Hythe added to our enjo ...

David Lloyd
Read more comments →