Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 04 Jan 22 | 31 Mar 22 | £815 | - | £120 | £130 | 3 Nights |
Mid Season | 31 Mar 22 | 14 Apr 22 | £920 | - | £140 | £155 | 3 Nights |
Easter | 14 Apr 22 | 18 Apr 22 | £1100 | - | £150 | £165 | 3 Nights |
Mid Season | 18 Apr 22 | 29 Apr 22 | £920 | - | £140 | £155 | 3 Nights |
May Bank Holiday | 29 Apr 22 | 07 May 22 | £1100 | - | £155 | £165 | 3 Nights |
Mid season | 07 May 22 | 28 May 22 | £920 | - | £140 | £155 | 3 Nights |
Spring Bank Holiday | 28 May 22 | 05 Jun 22 | £1100 | - | £160 | £175 | 3 Nights |
Mid Season | 05 Jun 22 | 30 Jun 22 | £920 | - | £140 | £155 | 3 Nights |
High Season | 30 Jun 22 | 05 Sep 22 | £1150 | - | - | - | 6 Nights |
Mid season | 05 Sep 22 | 21 Oct 22 | £920 | - | £140 | £155 | 3 Nights |
Mid winter break | 21 Oct 22 | 30 Oct 22 | £920 | - | £140 | £155 | 3 Nights |
Low season | 30 Oct 22 | 22 Dec 22 | £720 | - | £120 | £130 | 3 Nights |
Xmas & New Year | 22 Dec 22 | 03 Jan 23 | £1250 | - | £195 | £195 | 3 Nights |
On booking 50% of the rental charge is due - remaining 50% to be paid 10 days prior to the booking date
Where booking within 10 days of the agreed dates 100% of booking fee required to be paid.
Returnable deposit - £200 per booking.
Additional fees
Cleaning - £30 per booking
Dogs - £30 per dog per booking