Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
High Season 30 Jun 22 05 Sep 22 £1150 - - - 6 Nights
Mid season 05 Sep 22 21 Oct 22 £920 - £140 £155 3 Nights
Mid winter break 21 Oct 22 30 Oct 22 £920 - £140 £155 3 Nights
Low season 30 Oct 22 22 Dec 22 £896 - £134 £146 3 Nights
Xmas & New Year 22 Dec 22 03 Jan 23 £1250 - £195 £195 3 Nights
Low Season 03 Jan 23 31 Mar 23 £892 - £134 £146 3 Nights
Mid Season 31 Mar 23 06 Apr 23 £1007 - £157 £174 3 Nights
Easter 06 Apr 23 10 Apr 23 £1205 - £168 £185 3 Nights
Mid Season 10 Apr 23 28 Apr 23 £1007 - £157 £174 3 Nights
May Bank Holiday 28 Apr 23 05 May 23 £1183 - £174 £185 3 Nights
Mid Season 05 May 23 26 May 23 £989 - £154 £171 3 Nights
Spring Bank 26 May 23 02 Jun 23 £1205 - £168 £185 3 Nights
Mid Season 02 Jun 23 30 Jun 23 £989 - £154 £171 3 Nights
High Season 30 Jun 23 04 Sep 23 £1259 - - - 6 Nights
Mid Season 04 Sep 23 20 Oct 23 £989 - £154 £171 3 Nights
Low Season 20 Oct 23 20 Dec 23 £892 - £134 £146 3 Nights
Xmas & New Year 20 Dec 23 02 Jan 24 £1369 - £218 £218 3 Nights
Low Season 02 Jan 24 29 Feb 24 £892 - £134 £146 3 Nights

On booking 50% of the rental charge is due - remaining 50% to be paid 10 days prior to the booking date

Where booking within 10 days of the agreed dates 100% of booking fee required to be paid.

Returnable deposit - £200 per booking.

Additional fees

Cleaning - £30 per booking

Dogs - £30 per dog per booking

Book Now

Location


Guest Comments

Lovely cottage by the sea with good views of the sunsets. Great location for enjoying Sandgate.

Alison
Read more comments →